| Management number | 219096986 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219096986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | 28" Petite-5'3"-under |
| Leg Style | Wide |
| Brand Name | Soothfeel |
| Rise Style | High Rise |
| Sport Type | Walking, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 81% Polyester, 19% Spandex |
| Item Weight | 0.25 Kilograms |
| Manufacturer | SF |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form