| Management number | 218832421 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218832421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949723098 |
|---|---|
| Color | Dark Blue |
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | TERUBIN |
| Model Name | TERUBIN 4E |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Sensitivity | 105 dB |
| Control Type | Button Control |
| Manufacturer | TERUBIN |
| Model Number | TERUBIN I35 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Waterproof, Magnetic Neckband, Bluetooth V5.3 |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 200 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form