| Management number | 220648013 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 220648013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | XL-XXL/59-62 |
|---|---|
| Color | Uranium Black Matt/Hydrogen White |
| Athlete | cycling |
| Brand Name | POC |
| Model Name | Kortal Race MIPS |
| Unit Count | 1.0 Count |
| Item Weight | 0.47 Kilograms |
| Manufacturer | POC |
| Model Number | PC105218420XLX1 |
| Product Style | Mountain |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Helmet |
| Outer Material | Expanded Polystyrene (EPS) |
| Item Dimensions | 11.81 x 11.81 x 11.81 inches |
| Additional Features | Adjustable Strap, Lightweight |
| Included Components | Helmet |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | PC105218420XLX1 |
| Recommended Uses For Product | Mountain Biking |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form